
Matthew Freedman releases his final 2025 NFL Mock Draft ahead of tonight's Round 1 coverage, highlighting risers, fallers, and more.

It's finally Day 1 of the draft, which means it's time to publish my official final 2025 NFL mock draft of the season.
For all previous 21 versions, check out my Fantasy Life author page as well as our Fantasy Life NFL Draft Hub and the Fantasy Life Newsletter, the Saturday editions of which are now dedicated to the draft.
Of course, after the draft, we will kick into high gear with our fantasy content, so now is the perfect time to subscribe to our FantasyLife+ package. Use the code EARLY25 to get a 25% discount through April 27.
Over the past six years (since I started submitting mocks in competitions), I’m the No. 2 mocker for accuracy, and I'm a lifetime 484-424 (+102.6 units) betting on the draft. Subscribe to our free Betting Life Newsletter for regular guidance, best bets, and more.
Here's an outline of my mock process.
No trades. I thought about projecting a couple, but then I thought better of it. I don't want to stack randomness on top of chaos. A mock without projected trades isn't as "realistic" as it could be, but it might be more accurate.
Here are notes on how various versions of my mock will be graded.
Why do an unofficial mock after my final one?
I want the people who look at my mock (especially for betting purposes) to have the best and most recent information available all the way until the draft starts.
UPDATED UNOFFICIAL MOCK: Here’s my unofficial final mock.
Now, here's my official final mock, followed by a few brief notes.
Pick | Team | Player | School | Position | Other Options |
|---|---|---|---|---|---|
| 1 | TEN | Cam Ward | Miami | QB | WR, EDGE |
| 2 | CLE | Travis Hunter | Colorado | WR | QB, EDGE |
| 3 | NYG | Abdul Carter | Penn State | EDGE | QB, WR |
| 4 | NE | Will Campbell | LSU | OT | RB, WR, EDGE |
| 5 | JAX | Ashton Jeanty | Boise State | RB | DT |
| 6 | LV | Armand Membou | Missouri | OT | RB, DT |
| 7 | NYJ | Mason Graham | Michigan | DT | OT, TE |
| 8 | CAR | Jalon Walker | Georgia | EDGE | DT |
| 9 | NO | Mykel Williams | Georgia | EDGE | QB, OT |
| 10 | CHI | Tyler Warren | Penn State | TE | RB, OT |
| 11 | SF | Walter Nolen | Mississippi | DT | OT, EDGE |
| 12 | DAL | Tetairoa McMillan | Arizona | WR | RB, OT |
| 13 | MIA | Kelvin Banks | Texas | OT | CB, S |
| 14 | IND | Colston Loveland | Michigan | TE | OT |
| 15 | ATL | Shemar Stewart | Texas A&M | EDGE | LB |
| 16 | ARI | Jahdae Barron | Texas | CB | EDGE, DT |
| 17 | CIN | Derrick Harmon | Oregon | DT | EDGE, LB |
| 18 | SEA | Grey Zabel | North Dakota State | OT | WR, OG |
| 19 | TB | Jihaad Campbell | Alabama | LB | EDGE, CB |
| 20 | DEN | Omarion Hampton | North Carolina | RB | WR, TE |
| 21 | PIT | Shedeur Sanders | Colorado | QB | DT |
| 22 | LAC | Kenneth Grant | Michigan | DT | TE, WR |
| 23 | GB | Matthew Golden | Texas | WR | CB |
| 24 | MIN | Nick Emmanwori | South Carolina | S | DT, CB, OG |
| 25 | HOU | Emeka Egbuka | Ohio State | WR | OG, OT |
| 26 | LAR | Will Johnson | Michigan | CB | WR, OT |
| 27 | BAL | Malaki Starks | Georgia | S | EDGE |
| 28 | DET | Tyler Booker | Alabama | G | EDGE |
| 29 | WAS | Donovan Ezeiruaku | Boston College | EDGE | WR, RB |
| 30 | BUF | Maxwell Hairston | Kentucky | CB | S, DT |
| 31 | KC | Josh Simmons | Ohio State | OT | OG, EDGE |
| 32 | PHI | Mike Green | Marshall | EDGE | DT, S, WR |
There are 28 players I think have around an 80% chance (or better) to go in Round 1 (unless something drastically changes between now and the draft).
All of these guys I've included in this mock.
After the "must include" players, I have another four guys with at least a 60% chance of getting in Round 1.
These four round out my top 32 and are all graded as Round 1 players in my top 100 prospect big board.
After the aforementioned players, I considered only six more guys on the borderline of Rounds 1-2.
Conerly and Pearce are the two who were closest to inclusion in my mock.
In previous versions, I've provided much more in the way of analysis. Here, for the sake of expediency, I provide only cursory notes.



