
Matthew Freedman breaks down his latest NFL mock draft as we officially enter NFL draft week ahead of the 2025 season.

It's officially the week of the draft, so now feels like a good time to update my NFL mock draft and provide my penultimate iteration.
For all previous 20 versions, check out my Fantasy Life author page as well as our Fantasy Life NFL Draft Hub.
Also, every Saturday edition of the Fantasy Life Newsletter is now dedicated to the draft.
Over the past six years (since I started submitting mocks in competitions), I’m the No. 2 mocker for accuracy, and I'm a lifetime 484-424 (+102.6 units) betting on the draft. Subscribe to our free Betting Life Newsletter for regular guidance, best bets, and more.
Here's my "week of" mock, followed by notes.
| Pick | Team | Player | School | Position | Other Options |
|---|---|---|---|---|---|
| 1 | TEN | Cam Ward | Miami | QB | WR, EDGE |
| 2 | CLE | Travis Hunter | Colorado | WR | QB, EDGE |
| 3 | NYG | Abdul Carter | Penn State | EDGE | QB, WR |
| 4 | NE | Will Campbell | LSU | OT | EDGE, WR |
| 5 | JAX | Mason Graham | Michigan | DT | OT, CB |
| 6 | LV | Ashton Jeanty | Boise State | RB | CB, EDGE, DT |
| 7 | NYJ | Armand Membou | Missouri | OT | DT, TE |
| 8 | CAR | Jalon Walker | Georgia | EDGE | DT, WR |
| 9 | NO | Will Johnson | Michigan | CB | QB, TE |
| 10 | CHI | Tyler Warren | Penn State | TE | RB, EDGE, OT |
| 11 | SF | Mykel Williams | Georgia | EDGE | CB, OT, DT, EDGE |
| 12 | DAL | Tetairoa McMillan | Arizona | WR | RB, CB |
| 13 | MIA | Kelvin Banks | Texas | OT | CB, S |
| 14 | IND | Colston Loveland | Michigan | TE | OT, G |
| 15 | ATL | Shemar Stewart | Texas A&M | EDGE | S, DT, LB |
| 16 | ARI | Mike Green | Marshall | EDGE | DT, CB, OT |
| 17 | CIN | Derrick Harmon | Oregon | DT | EDGE, S |
| 18 | SEA | Grey Zabel | North Dakota State | OT | WR, G |
| 19 | TB | Jihaad Campbell | Alabama | LB | EDGE, S |
| 20 | DEN | Omarion Hampton | North Carolina | RB | WR |
| 21 | PIT | Shedeur Sanders | Colorado | QB | DT |
| 22 | LAC | Kenneth Grant | Michigan | DT | TE, WR |
| 23 | GB | Jahdae Barron | Texas | CB | EDGE, WR |
| 24 | MIN | Nick Emmanwori | South Carolina | S | CB |
| 25 | HOU | Tyler Booker | Alabama | G | OT, WR |
| 26 | LAR | Matthew Golden | Texas | WR | CB, QB |
| 27 | BAL | Malaki Starks | Georgia | S | EDGE, OT |
| 28 | DET | Donovan Ezeiruaku | Boston College | EDGE | OG, OT |
| 29 | WAS | James Pearce | Tennessee | EDGE | WR, RB |
| 30 | BUF | Maxwell Hairston | Kentucky | CB | S, DT, WR |
| 31 | KC | Josh Simmons | Ohio State | OT | DT |
| 32 | PHI | Walter Nolen | Mississippi | DT | EDGE, TE |
Here's an outline of my general process for this mock.
Accuracy, more than precision, is the priority.
Right now, there are 26 players who I think have around an 80% chance (or better) to go in Round 1 (unless something drastically changes in their evaluation between now and the draft).
All of these guys I'm including in this mock.
After the "must include" players, I have another seven players with at least a 60% chance of getting in Round 1.
Given that I can include only six of them, Conerly is the one I'm cutting: Nolen and Hairston I have slotted for Round 1, Booker is ahead of Simmons and Conerly (although it's close), and I think it's likelier we get seven EDGEs on Day 1 than seven OLs.
After the aforementioned players, I considered only eight more guys on the borderline of Rounds 1-2.
Of these eight, Dart and Egbuka are the two I think have the greatest chance of sneaking into Day 1.
In previous versions, I've provided much more in the way of analysis. Here, for the sake of expediency, I provide only cursory notes.